<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aero Simulation, Inc.</title>
	<atom:link href="http://aerosimulation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aerosimulation.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Engineering Technician III (Mobile, AL)</title>
		<link>http://aerosimulation.com/engineering-technician-iii-mobile-al/</link>
		<comments>http://aerosimulation.com/engineering-technician-iii-mobile-al/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:15:22 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=702</guid>
		<description><![CDATA[Description of Duties: Performs modification and maintenance of flight simulators. Designs, develops, integrates and tests simulation models and corresponding hardware and software, for flight simulators.  Troubleshoots and repairs hardware and software on existing devices. Requirements: A minimum,  six (6) years simulator operation and maintenance experience of which two (2) years shall be in the operation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Description of Duties:</strong></p>
<p>Performs modification and maintenance of flight   simulators. Designs, develops, integrates and tests simulation models and   corresponding hardware and software, for flight simulators.  Troubleshoots and repairs hardware and   software on existing devices.</p>
<p><strong>Requirements:</strong><br />
A   minimum,  six (6) years simulator   operation and maintenance experience of which two (2) years shall be in the   operation and maintenance of all major areas, systems and subsystems of   complex flight training devices. This time must be exclusive of formalized training.<Br><br />
Graduation from a two-year Electronics Technician resident course at an accredited   technical institute, or  equivalent education and experience in a related field.</p>
<p>Experience in designing, installing, documenting, testing, etc., software and hardware   modifications to complex flight training devices is desired.</p>
<p>Successful applicants will be required to obtain a secret security clearance.</p>
<p>The position will require off shift working hours and is located in Mobile,   Alabama.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/engineering-technician-iii-mobile-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrative Assistant/Human Resources Coordinator</title>
		<link>http://aerosimulation.com/administrative-assistanthuman-resources-coordinator/</link>
		<comments>http://aerosimulation.com/administrative-assistanthuman-resources-coordinator/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:21:27 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=694</guid>
		<description><![CDATA[Description of Duties: In the Department of Administration, responsible for administrative duties for office management function including, but not limited to, phone services, greet customers and visitors, take care of employees at front counter, order and maintain office supplies, update intranet site daily, and receive and distribute fax transmissions. Responsible for Human Resources functions including: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="text-decoration: underline;"><strong>Description of Duties: </strong></span></p>
<p>In the Department of Administration, responsible for administrative duties for office management function including, but not limited to, phone services, greet customers and visitors, take care of employees at front counter, order and maintain office supplies, update intranet site daily, and receive and distribute fax transmissions.</p>
<p>Responsible for Human Resources functions including: recruiting for employment, new employee orientation and development, job descriptions development and management , employee relations (including coordination of all company events), training and development, benefits administration, development and maintenance of the compensation plan, maintenance and update human resources database (including current listing of employees for monthly birthday luncheons and notices).  Responsible for the production of weekly Proximity Reports.</p>
<p>Responsible for assisting in all travel and setup of any arrangements for trade show booth and supplies.  Must ensure availability of space and preparation of area for regular and special meetings.</p>
<p><strong><span style="text-decoration: underline;">Equipment/Software Requirements</span>:</strong></p>
<p>Must have appropriate organizational skills, and be proficient in the Microsoft Office Suite, including Word and Excel, with some knowledge of Access, Project.<strong><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/administrative-assistanthuman-resources-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit ASI’s booth at AAAA (Quad A) 2012</title>
		<link>http://aerosimulation.com/visit-asi%e2%80%99s-booth-at-aaaa-quad-a-2012/</link>
		<comments>http://aerosimulation.com/visit-asi%e2%80%99s-booth-at-aaaa-quad-a-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:38:15 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aaaa]]></category>
		<category><![CDATA[h-60]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[opryland gaylord]]></category>
		<category><![CDATA[quad-a]]></category>
		<category><![CDATA[rftd]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=680</guid>
		<description><![CDATA[ASI will be attending the annual Army Aviation Association of America (AAAA) Professional Forum and Exposition in Nashville at the Opryland Gaylord Hotel April 1st-4th (www.quad-a.org).  We will be in Booth 1562.  All are invited to stop by and visit.  We will have our H-60 Reconfigurable Flight Training Device with an M240 Machine Gun mounted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ASI will be attending the annual Army Aviation Association of America (AAAA) Professional Forum and Exposition in Nashville at the Opryland Gaylord Hotel April 1st-4th (<a href="http://www.quad-a.org">www.quad-a.org</a>).  We will be in Booth 1562.  All are invited to stop by and visit.  We will have our H-60 Reconfigurable Flight Training Device with an M240 Machine Gun mounted on the side. The simulated gun is provided by Industrial Smoke and Mirrors (ISM) (<a href="http://www.industrialsmokeandmirrors.com">www.industrialsmokeandmirrors.com</a>). Various scenarios are included to allow both the pilot and the gunner to fire rounds at moving, water-based, targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/visit-asi%e2%80%99s-booth-at-aaaa-quad-a-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Simulation, Inc. Announces Contract Award for HC-144A Operational Flight Trainer (OFT) Program</title>
		<link>http://aerosimulation.com/aero-simulation-inc-announces-contract-award-for-hc-144a-operational-flight-trainer-oft-program/</link>
		<comments>http://aerosimulation.com/aero-simulation-inc-announces-contract-award-for-hc-144a-operational-flight-trainer-oft-program/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:04:12 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[asi]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[hc-144a]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[uscg]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=677</guid>
		<description><![CDATA[Tampa, Florida (06 March, 2012) &#8211; ASI is pleased to announce its latest major contract award, the HC-144A Operational Flight Trainer Program. Awarded by the Naval Air Warfare Center Training Systems Division, the $22.3M program directly supports the U.S. Coast Guard’s aviation training requirements for this new aircraft platform. The program requires the development and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tampa, Florida (06 March, 2012) &#8211; ASI is pleased to announce its latest major contract award, the HC-144A Operational Flight Trainer Program. Awarded by the Naval Air Warfare Center Training Systems Division, the $22.3M program directly supports the U.S. Coast Guard’s aviation training requirements for this new aircraft platform.</p>
<p>The program requires the development and delivery of an HC-144A Operational Flight Trainer, supporting systems and related documentation to the U.S. Coast Guard’s Aviation Training Center in Mobile, Alabama. ASI will deliver a variety of trainer subsystems and supporting systems, including a 6-DOF Motion System, a first-of-its-kind 290°x60° Glass Visual Display System, Image Generator, Visual/Sensor Databases, Visual Database Generation System (VDBGS), Computer Aided Debrief Station (CADS) and Software Support Environment (SSE). ASI will also develop and deliver a variety of training courses and Contractor Field Services.</p>
<p>As part of the program, ASI will lead a Flight Test using a Coast Guard provided aircraft to capture the data required to meet Federal Aviation Administration (FAA) Level D simulator requirements. This data collection and model development/validation will ensure that the delivered system fully meets the Coast Guard’s defined HC-144A training requirements.</p>
<p>“ASI is extremely pleased with the confidence the U.S. Navy and U.S. Coast Guard places in our team’s ability to fully meet HC-144A OFT requirements”  said Dr. Michael McCarthy, ASI’s President. “Our proven performance record on a variety of U.S. Navy and Coast Guard programs over the years, and a proposed solution that was without a doubt the Best Value offering for the Coast Guard, clearly provided the foundation for this important award. We’re pleased to continue our work developing great training solutions in partnership with the Navy and Coast Guard and look forward to our successful delivery of the HC-144A OFT.”</p>
<p><strong>About Aero Simulation, Inc. </strong><br /> ASI is recognized for innovative flight simulator design and manufacture, as well as cost- effective simulator modifications, upgrades, relocations and site support for military customers, as well as commercial airlines and aircraft manufacturers.</p>
<p><strong>For information:</strong><br /> Media: Russ Shepard (813) 628-4447 ext. 147 – R_Shepard@aerosimulation.com<br /> For more information on ASI, please visit our web site at <a href="http://www.aerosimulation.com/news/aero-simulation-inc-announces-receipt-of-major-subcontract-for-e-2c-oft-modification-and-upgrade/www.aerosimulation.com">www.aerosimulation.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/aero-simulation-inc-announces-contract-award-for-hc-144a-operational-flight-trainer-oft-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Simulation, Inc. Announces Training Systems Contract III Awards</title>
		<link>http://aerosimulation.com/aero-simulation-inc-announces-training-systems-contract-iii-awards/</link>
		<comments>http://aerosimulation.com/aero-simulation-inc-announces-training-systems-contract-iii-awards/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:23:08 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[navair]]></category>
		<category><![CDATA[naval air systems command team]]></category>
		<category><![CDATA[nawctsd]]></category>
		<category><![CDATA[tsc III]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=667</guid>
		<description><![CDATA[Aero Simulation, Inc. Announces Training Systems Contract III Awards Tampa, Florida (17 January, 2012) &#8211; Aero Simulation, Inc. (ASI) is pleased to announce two new major contract awards for the Training Systems Contract (TSC) III Program. ASI was awarded contracts (N61340-12-D-5102 and N61340-12-D-5201) under Lots I and II of the Naval Air Warfare Center Training [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Aero Simulation, Inc. Announces Training Systems Contract III Awards</strong></p>
<p>Tampa, Florida (17 January, 2012) &#8211; Aero Simulation, Inc. (ASI) is pleased to announce two new major contract awards for the Training Systems Contract (TSC) III Program. ASI was awarded contracts (N61340-12-D-5102 and N61340-12-D-5201) under Lots I and II of the Naval Air Warfare Center Training Systems Division’s (NAWCTSD) TSC III Multiple Award Contract (MAC). The TSC III MAC, inclusive of all awarded contracts and ordering periods has a not-to-exceed value of $2,000,000,000. All delivery orders will be placed pursuant to the procedures at FAR 16.5.</p>
<p>The TSC is a group of multiple award Indefinite Delivery, Indefinite Quantity Contracts (ID/IQCs) intended to furnish the Naval Air Systems Command Team a streamlined, quick reaction vehicle for the acquisition and support of training systems. The TSC Program has been serving this requirement as a Multiple Award Contract (MAC) since FY00 and is entering its third generation. The TSC III scope will encompass Training Systems design, development, production, test and evaluation, delivery, modification, and support. Included within this scope is complementary Instructional Systems Development (ISD) products and complementary Training Systems Support, which includes Interim Contractor Support (ICS) or Contractor Engineering &amp; Technical Services (CETS) and provisioning for the Initial Support Period (ISP). The TSC III MAC will serve as a viable acquisition alternative to fulfill within scope United States Navy and Marine Corps training systems requirements and those derived from end-users and customers consistent with NAWCTSD’s mission. The base ordering period is five years, with two one-year optional ordering periods.</p>
<p>“ASI welcomes the opportunity to continue our support of NAVAIR and NAWCTSD.” said Dr. Michael McCarthy, ASI’s President. “Our excellent past performance on a variety of programs over the past eight years, while performing as a TSC II contractor clearly provided the foundation for these important awards. We look forward to our continued work developing Best Value solutions to meet U.S. Navy and Marine Corps training systems requirements.”</p>
<p>NAWCTSD will publicize TSC III requirements through it Business Opportunities website at</p>
<p>http://nawctsd.navair.navy.mil/EBusiness/BusOps/Index.cfm. Questions regarding ASI’s involvement in the TSC III Program can be directed to: Mr. Daniel Deschnow, as noted below.</p>
<p><strong>About Aero Simulation, Inc. </strong><br /> ASI is recognized for innovative flight simulator design and manufacture, as well as cost- effective simulator modifications, upgrades, relocations and site support for military and commercial customers.</p>
<p><strong>For information:</strong><br /> TSC III Information: Daniel Deschnow, (813) 628-4447 ext. 120 – D_Deschnow@aerosimulation.com</p>
<p>Media: Russ Shepard, (813) 628-4447 ext. 147 – R_Shepard@aerosimulation.com<br /> For more information on ASI, please visit our web site at <a href="http://www.aerosimulation.com/news/aero-simulation-inc-announces-receipt-of-major-subcontract-for-e-2c-oft-modification-and-upgrade/www.aerosimulation.com">www.aerosimulation.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/aero-simulation-inc-announces-training-systems-contract-iii-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering Information</title>
		<link>http://aerosimulation.com/ordering-information/</link>
		<comments>http://aerosimulation.com/ordering-information/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:57:54 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=389</guid>
		<description><![CDATA[Terms: Net 15 days or as quoted FOB: Origin Warranty: As quoted CAGE Code: 0HSA4 D&#38;B: 15-286-9871 Freight: Prepay &#38; add to invoice Validity: The above price and deliveries may change without notice due to availability of component parts. Placing an order: Contact Aero Simulation, Inc. at (813) 628-4447 or by fax at (813) 628-8404. Aero Simulation, Inc. certifies that prices shown [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Terms: Net 15 days or as quoted</p>
<p>FOB: Origin</p>
<p>Warranty: As quoted</p>
<p>CAGE Code: 0HSA4</p>
<p>D&amp;B: 15-286-9871</p>
<p>Freight: Prepay &amp; add to invoice</p>
<p>Validity: The above price and deliveries may change without notice due to availability of component parts.</p>
<p>Placing an order:</p>
<p>Contact Aero Simulation, Inc. at (813) 628-4447 or by fax at (813) 628-8404.</p>
<p>Aero Simulation, Inc. certifies that prices shown above are the same prices quoted to all customers including the United States Government for like quantities and delivery schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/ordering-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215140-01 &#8211; Panel Assy, Anti-Icing Control</title>
		<link>http://aerosimulation.com/272a215140-01-panel-assy-anti-icing-control/</link>
		<comments>http://aerosimulation.com/272a215140-01-panel-assy-anti-icing-control/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:55:27 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=657</guid>
		<description><![CDATA[272A215140-01 Panel Assy, Anti-Icing Control $ 18,585.62 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215140-01</p>
<p>Panel Assy, Anti-Icing Control</p>
<p>$ 18,585.62</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215140-01-panel-assy-anti-icing-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>902A215130-01 &#8211; Panel Assy &#8211; Overhead Lights Control</title>
		<link>http://aerosimulation.com/902a215130-01-panel-assy-overhead-lights-control/</link>
		<comments>http://aerosimulation.com/902a215130-01-panel-assy-overhead-lights-control/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:54:37 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=655</guid>
		<description><![CDATA[902A215130-01 Panel Assy &#8211; Overhead Lights Control $ 14,106.80 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>902A215130-01</p>
<p>Panel Assy &#8211; Overhead Lights Control</p>
<p>$ 14,106.80</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/902a215130-01-panel-assy-overhead-lights-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215130-01 &#8211; Panel Assy &#8211; Overhead Lights Control</title>
		<link>http://aerosimulation.com/272a215130-01-panel-assy-overhead-lights-control/</link>
		<comments>http://aerosimulation.com/272a215130-01-panel-assy-overhead-lights-control/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:53:35 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=653</guid>
		<description><![CDATA[272A215130-01 Panel Assy &#8211; Overhead Lights Control $ 14,106.80 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215130-01</p>
<p>Panel Assy &#8211; Overhead Lights Control</p>
<p>$ 14,106.80</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215130-01-panel-assy-overhead-lights-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215100-01 &#8211; Panel Assy &#8211; Approach Light Test</title>
		<link>http://aerosimulation.com/272a215100-01-panel-assy-approach-light-test/</link>
		<comments>http://aerosimulation.com/272a215100-01-panel-assy-approach-light-test/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:52:30 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=651</guid>
		<description><![CDATA[272A215100-01 Panel Assy &#8211; Approach Light Test $ 6,124.14 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215100-01</p>
<p>Panel Assy &#8211; Approach Light Test</p>
<p>$ 6,124.14</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215100-01-panel-assy-approach-light-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

