<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aero Simulation, Inc.</title>
	<atom:link href="http://aerosimulation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aerosimulation.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 15:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hardware Systems Engineer</title>
		<link>http://aerosimulation.com/hardware-systems-engineer/</link>
		<comments>http://aerosimulation.com/hardware-systems-engineer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:17:36 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=669</guid>
		<description><![CDATA[Responsibilities: The Hardware Systems Engineer Lead is responsible for the electrical design and mechanical packaging of simulated aircraft equipment. It includes power distribution design, I/O distribution design and interfacing various avionics and trainer equipment through MIL-1553, ARINC-429, reflective memory, Ethernet and other communication mechanisms.  Must be able to solve packaging issues in cabinet and cockpit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Responsibilities:</strong></p>
<p>The Hardware Systems Engineer Lead is responsible for the electrical design and mechanical packaging of simulated aircraft equipment. It includes power distribution design, I/O distribution design and interfacing various avionics and trainer equipment through MIL-1553, ARINC-429, reflective memory, Ethernet and other communication mechanisms.  Must be able to solve packaging issues in cabinet and cockpit layouts.  It requires the ability to read aircraft schematics.  Provides the specification of hardware and works closely with vendors and suppliers to ensure successful technology solutions. This is a lead position and will require supervising employees.</p>
<p><strong>Qualifications:</strong></p>
<ul>
<li>BSEE or related degree.  Six years experience in Simulation. </li>
<li>Should be a self starter who will attach designs and resolve problems effectively and efficiently. </li>
<li>Must have at least 3 years of supervision experience.</li>
<li>MUST be a U.S. Citizen able to obtain a “Secret” security clearance. </li>
<li> Must be able to perform occasional overtime and alternate shifts.</li>
<li>Must be able to periodically travel as required by the company.</li>
<li>ASI is a Drug Free Workplace and candidate must able to pass an entry and random Drug Testing.</li>
</ul>
<p><strong>Skills:</strong></p>
<ul>
<li>Excellent communication skills are required.  This position requires planning, organizing and leadership skills, mentoring new graduates and direct customer interfacing. </li>
<li>Ability to deal with candidates and employees at all levels.</li>
<li>Strong attention to detail and good interpersonal skills.</li>
<li>Strong decision making and problem solving skills.</li>
<li>Must work well within teams and independently.</li>
</ul>
<p><strong>Physical Demands:</strong></p>
<ul>
<li>Ability to multi-task in fast-paced dynamic environment.</li>
<li>Required to talk and hear. </li>
<li>Required to sit and use their hands and fingers, to handle or feel and to manipulate keys on a keyboard. </li>
<li>Required to stand, walk, reach with arms and hands, climb or balance, and to stoop, kneel, crouch or crawl. </li>
<li>Vision abilities required by this job include close vision.</li>
<li>Fluent in English.</li>
</ul>
<p><strong>Work Environment</strong></p>
<ul>
<li>While performing the responsibilities of the Hardware Engineer&#8217;s Lead position, the work environment characteristics are representative of the environment the Lead Engineer will encounter. Reasonable accommodations may be made to enable people with disabilities.</li>
<li>Occasional working environment will include a large warehouse. The noise level in the work environment is usually quiet to moderate however the noise level will increase to moderate or high in the warehouse environment.</li>
<li>While performing the duties of this job, the employee is occasionally exposed to moving mechanical parts and vehicles.</li>
<li>EEO/AA</li>
</ul>
<p><strong>Career Level</strong>: Mid Career, Management</p>
<p><strong>Years of Experience:</strong> 6 years</p>
<p><strong>Security Clearance:</strong> Active Secret or ability to obtain</p>
<p><strong>Education:</strong> BS in Electrical Engineering or related degree</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/hardware-systems-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Simulation, Inc. Announces Training Systems Contract III Awards</title>
		<link>http://aerosimulation.com/aero-simulation-inc-announces-training-systems-contract-iii-awards/</link>
		<comments>http://aerosimulation.com/aero-simulation-inc-announces-training-systems-contract-iii-awards/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:23:08 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[navair]]></category>
		<category><![CDATA[naval air systems command team]]></category>
		<category><![CDATA[nawctsd]]></category>
		<category><![CDATA[tsc III]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=667</guid>
		<description><![CDATA[Aero Simulation, Inc. Announces Training Systems Contract III Awards Tampa, Florida (17 January, 2012) &#8211; Aero Simulation, Inc. (ASI) is pleased to announce two new major contract awards for the Training Systems Contract (TSC) III Program. ASI was awarded contracts (N61340-12-D-5102 and N61340-12-D-5201) under Lots I and II of the Naval Air Warfare Center Training [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Aero Simulation, Inc. Announces Training Systems Contract III Awards</strong></p>
<p>Tampa, Florida (17 January, 2012) &#8211; Aero Simulation, Inc. (ASI) is pleased to announce two new major contract awards for the Training Systems Contract (TSC) III Program. ASI was awarded contracts (N61340-12-D-5102 and N61340-12-D-5201) under Lots I and II of the Naval Air Warfare Center Training Systems Division’s (NAWCTSD) TSC III Multiple Award Contract (MAC). The TSC III MAC, inclusive of all awarded contracts and ordering periods has a not-to-exceed value of $2,000,000,000. All delivery orders will be placed pursuant to the procedures at FAR 16.5.</p>
<p>The TSC is a group of multiple award Indefinite Delivery, Indefinite Quantity Contracts (ID/IQCs) intended to furnish the Naval Air Systems Command Team a streamlined, quick reaction vehicle for the acquisition and support of training systems. The TSC Program has been serving this requirement as a Multiple Award Contract (MAC) since FY00 and is entering its third generation. The TSC III scope will encompass Training Systems design, development, production, test and evaluation, delivery, modification, and support. Included within this scope is complementary Instructional Systems Development (ISD) products and complementary Training Systems Support, which includes Interim Contractor Support (ICS) or Contractor Engineering &amp; Technical Services (CETS) and provisioning for the Initial Support Period (ISP). The TSC III MAC will serve as a viable acquisition alternative to fulfill within scope United States Navy and Marine Corps training systems requirements and those derived from end-users and customers consistent with NAWCTSD’s mission. The base ordering period is five years, with two one-year optional ordering periods.</p>
<p>“ASI welcomes the opportunity to continue our support of NAVAIR and NAWCTSD.” said Dr. Michael McCarthy, ASI’s President. “Our excellent past performance on a variety of programs over the past eight years, while performing as a TSC II contractor clearly provided the foundation for these important awards. We look forward to our continued work developing Best Value solutions to meet U.S. Navy and Marine Corps training systems requirements.”</p>
<p>NAWCTSD will publicize TSC III requirements through it Business Opportunities website at</p>
<p>http://nawctsd.navair.navy.mil/EBusiness/BusOps/Index.cfm. Questions regarding ASI’s involvement in the TSC III Program can be directed to: Mr. Daniel Deschnow, as noted below.</p>
<p><strong>About Aero Simulation, Inc. </strong><br /> ASI is recognized for innovative flight simulator design and manufacture, as well as cost- effective simulator modifications, upgrades, relocations and site support for military and commercial customers.</p>
<p><strong>For information:</strong><br /> TSC III Information: Daniel Deschnow, (813) 628-4447 ext. 120 – D_Deschnow@aerosimulation.com</p>
<p>Media: Russ Shepard, (813) 628-4447 ext. 147 – R_Shepard@aerosimulation.com<br /> For more information on ASI, please visit our web site at <a href="http://www.aerosimulation.com/news/aero-simulation-inc-announces-receipt-of-major-subcontract-for-e-2c-oft-modification-and-upgrade/www.aerosimulation.com">www.aerosimulation.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/aero-simulation-inc-announces-training-systems-contract-iii-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering Information</title>
		<link>http://aerosimulation.com/ordering-information/</link>
		<comments>http://aerosimulation.com/ordering-information/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:57:54 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=389</guid>
		<description><![CDATA[Terms: Net 15 days or as quoted FOB: Origin Warranty: As quoted CAGE Code: 0HSA4 D&#38;B: 15-286-9871 Freight: Prepay &#38; add to invoice Validity: The above price and deliveries may change without notice due to availability of component parts. Placing an order: Contact Aero Simulation, Inc. at (813) 628-4447 or by fax at (813) 628-8404. Aero Simulation, Inc. certifies that prices shown [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Terms: Net 15 days or as quoted</p>
<p>FOB: Origin</p>
<p>Warranty: As quoted</p>
<p>CAGE Code: 0HSA4</p>
<p>D&amp;B: 15-286-9871</p>
<p>Freight: Prepay &amp; add to invoice</p>
<p>Validity: The above price and deliveries may change without notice due to availability of component parts.</p>
<p>Placing an order:</p>
<p>Contact Aero Simulation, Inc. at (813) 628-4447 or by fax at (813) 628-8404.</p>
<p>Aero Simulation, Inc. certifies that prices shown above are the same prices quoted to all customers including the United States Government for like quantities and delivery schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/ordering-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215140-01 &#8211; Panel Assy, Anti-Icing Control</title>
		<link>http://aerosimulation.com/272a215140-01-panel-assy-anti-icing-control/</link>
		<comments>http://aerosimulation.com/272a215140-01-panel-assy-anti-icing-control/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:55:27 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=657</guid>
		<description><![CDATA[272A215140-01 Panel Assy, Anti-Icing Control $ 18,585.62 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215140-01</p>
<p>Panel Assy, Anti-Icing Control</p>
<p>$ 18,585.62</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215140-01-panel-assy-anti-icing-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>902A215130-01 &#8211; Panel Assy &#8211; Overhead Lights Control</title>
		<link>http://aerosimulation.com/902a215130-01-panel-assy-overhead-lights-control/</link>
		<comments>http://aerosimulation.com/902a215130-01-panel-assy-overhead-lights-control/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:54:37 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=655</guid>
		<description><![CDATA[902A215130-01 Panel Assy &#8211; Overhead Lights Control $ 14,106.80 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>902A215130-01</p>
<p>Panel Assy &#8211; Overhead Lights Control</p>
<p>$ 14,106.80</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/902a215130-01-panel-assy-overhead-lights-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215130-01 &#8211; Panel Assy &#8211; Overhead Lights Control</title>
		<link>http://aerosimulation.com/272a215130-01-panel-assy-overhead-lights-control/</link>
		<comments>http://aerosimulation.com/272a215130-01-panel-assy-overhead-lights-control/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:53:35 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=653</guid>
		<description><![CDATA[272A215130-01 Panel Assy &#8211; Overhead Lights Control $ 14,106.80 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215130-01</p>
<p>Panel Assy &#8211; Overhead Lights Control</p>
<p>$ 14,106.80</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215130-01-panel-assy-overhead-lights-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215100-01 &#8211; Panel Assy &#8211; Approach Light Test</title>
		<link>http://aerosimulation.com/272a215100-01-panel-assy-approach-light-test/</link>
		<comments>http://aerosimulation.com/272a215100-01-panel-assy-approach-light-test/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:52:30 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=651</guid>
		<description><![CDATA[272A215100-01 Panel Assy &#8211; Approach Light Test $ 6,124.14 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215100-01</p>
<p>Panel Assy &#8211; Approach Light Test</p>
<p>$ 6,124.14</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215100-01-panel-assy-approach-light-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215080-01 &#8211; Panel Assembly &#8211; Approach Indexer</title>
		<link>http://aerosimulation.com/272a215080-01-panel-assembly-approach-indexer/</link>
		<comments>http://aerosimulation.com/272a215080-01-panel-assembly-approach-indexer/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:51:17 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=649</guid>
		<description><![CDATA[272A215080-01 Panel Assembly &#8211; Approach Indexer $ 6,714.79 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215080-01</p>
<p>Panel Assembly &#8211; Approach Indexer</p>
<p>$ 6,714.79</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215080-01-panel-assembly-approach-indexer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215070-01 &#8211; Panel Assy &#8211; Elec Fault Isolation</title>
		<link>http://aerosimulation.com/272a215070-01-panel-assy-elec-fault-isolation/</link>
		<comments>http://aerosimulation.com/272a215070-01-panel-assy-elec-fault-isolation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:50:16 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=647</guid>
		<description><![CDATA[272A215070-01 Panel Assy &#8211; Elec Fault Isolation $ 8,059.57 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215070-01</p>
<p>Panel Assy &#8211; Elec Fault Isolation</p>
<p>$ 8,059.57</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215070-01-panel-assy-elec-fault-isolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>272A215060-01 &#8211; Panel Assy &#8211; Master Control, COMM/IFF</title>
		<link>http://aerosimulation.com/272a215060-01-panel-assy-master-control-commiff/</link>
		<comments>http://aerosimulation.com/272a215060-01-panel-assy-master-control-commiff/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:48:33 +0000</pubDate>
		<dc:creator>Nickk Shepard</dc:creator>
				<category><![CDATA[Components]]></category>

		<guid isPermaLink="false">http://aerosimulation.com/?p=645</guid>
		<description><![CDATA[272A215060-01 Panel Assy &#8211; Master Control, COMM/IFF $ 9,685.00 7 Months ARO]]></description>
			<content:encoded><![CDATA[<p></p><p>272A215060-01</p>
<p>Panel Assy &#8211; Master Control, COMM/IFF</p>
<p>$ 9,685.00</p>
<p>7 Months ARO</p>
]]></content:encoded>
			<wfw:commentRss>http://aerosimulation.com/272a215060-01-panel-assy-master-control-commiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

